Obviously not.
Here's a tiny sample of the database's output. I searched for "Radionuclide Concentrations In Leaves" between March 11 and March 25, 2011 for "All" locations. I got 8 long pages of data, just a few lines represented below:
Minami Soma city: ms6 | Leaves | 2011-03-16 11:00 | Cs-134 | 4560.000 | Bq/kg |
Minami Soma city: ms6 | Leaves | 2011-03-16 11:00 | Cs-134 | 40700.000 | Bq/kg |
Minami Soma city: ms6 | Leaves | 2011-03-16 11:00 | Cs-137 | 6500.000 | Bq/kg |
Minami Soma city: ms6 | Leaves | 2011-03-16 11:00 | Cs-137 | 56000.000 | Bq/kg |
Minami Soma city: ms6 | Leaves | 2011-03-16 11:00 | Cs-136 | < Detection Limit | |
Minami Soma city: ms6 | Leaves | 2011-03-16 11:00 | Cs-136 | < Detection Limit | |
Katsurao Village: K8 | Leaves | 2011-03-16 11:10 | I-131 | < Detection Limit | |
Katsurao Village: K8 | Leaves | 2011-03-16 11:10 | Te-129m | < Detection Limit |
If you want to play go here.
No comments:
Post a Comment